Daily Rates
| Type | Cart Fee | Green Fee | Price w/ Cart |
|---|---|---|---|
| 9 Hole Weekday | $14 | $14 | $28 |
| 9 Hole Weekend | $14 | $20 | $34 |
| 18 Hole Weekday | $21 | $24 | $45 |
| 18 Hole Weekend | $21 | $27 | $48 |
Senior / Youth / Veteran Rates
| Type | Cart Fee | Green Fee | Price w/ Cart |
|---|---|---|---|
| 9 Hole Weekday | $14 | $12 | $26 |
| 9 Hole Weekend | $14 | $17 | $31 |
| 18 Hole Weekday | $21 | $20 | $41 |
| 18 Hole Weekend | $21 | $23 | $44 |
Spring / Fall Rates
| Type | Cart Fee | Green Fee | Price w/ Cart |
|---|---|---|---|
| 9 Hole Weekday | $14 | $10 | $24 |
| 9 Hole Weekend | $14 | $14 | $28 |
| 18 Hole Weekday | $21 | $17 | $38 |
| 18 Hole Weekend | $21 | $19 | $40 |

